This year the Four Ball champs are the duo of
Larry Wallman and
Breese White who shot a net 60. Representing ASMC at the NCGA Senior 4-Ball Net Stroke Qualifier on August 2 are the teams of
Larry Wallman & Breese White 60 and
Gary Lovell & Bob Norton 62.
May 10, 2017; 4-ball winners by flight
| Flight #1 |
| 1 Ron Lindsay & Brad Ryno | 65 |
| 2 Gary Bruckner & Jeff Stanga | 66 |
| 3 Jim Walt & Gary Elia | 66 |
| 4 Michael Coyle & Scott Berlin | 67 |
| 5 Marcus Lasich & Eric Parsons | 68 |
| Flight #2 |
| 1 Larry Wallman & Breese White | 60 |
| 2  Barry Baker & Craig Matthews | 63 |
| 3 Matt Kluger & George Williams | 64 |
| 4 Jim Boulware & Jim Geesman | 64 |
| 5 Gary Paul & Mike Cloward | 65 |
| Flight #3 |
| 1 Gary Lovell & Bob Norton | 62 |
| 2 Mike Cahaley & Stephen Goldstein | 63 |
| 3 Denny Dalman & Don Schwartz | 66 |
| 4 Bob Postle & Dave Black | 66 |
| 5 Phil Holderbein & Luc Gagne | 66 |
• NCGA Senior Four-Ball Qualifiers in red alternates in green
• All ties decided by "Card-Off" Method
Rules Challenge
How did you do on the Rules Challenge today? Be sure to read the whole story including the mind-numbing question, the correct answer and the USGA rules that apply! It's all there in
“Rules R Rules”.
Target Practice
This month's precision players...
| Closest to the pin #8 |
| Luc Gagne | 8' 10" |
| Frank Paz | 13' 2" |
| Gary Paul | 16' 3" |
| Mike Cahaley | 23' 10" |
|
| Closest to the pin #12 |
| Gary Elia | 6' 0" |
| Paul Lee | 6' 8" |
| Ron Lindsay | 8' 7" |
| Scott Humphreys | 9' 2" |
|
No comments:
Post a Comment