The NCGA South Zone Qualifier was held January 10th
. Congratulations to all five flight winners: Steve Rodriguez, Gary Rossman, Mark Hogue, Gary Elia, and Barry Baker.
We are proud to present the Seascape Qualifying Team:
| South Zone Qualifying Team |
|
| 1. | Mark Hogue |
|
| 2. | Gary Rossman |
|
| 3. | Jay Karafa |
|
| 4. | Gary Elia |
|
|
|
| Alternate Team |
|
| 1. | Jon Twaddle |
|
| 2. | Steve Rodriguez |
|
| 3. | Sang Jin |
|
| |
|
|
|
Here are the complete list of flight winners:
| Flight #1 | Score |
| 1. | Steve Rodriguez | 69 |
| 2. | Sang Jin | 70 |
| 3. | Michael Coyle | 70 |
| 4. | John Watson | 73 |
| 5. | Stephen Perez | 73 |
|
| Flight #2 | Score |
| 1. | Gary Rossman | 66 |
| 2. | Jay Karafa | 66 |
| 3. | Phil Trounstine | 70 |
| 4. | Frank Paz | 70 |
| 5. | Matt Kluger | 71 |
|
| Flight #3 | Score |
| 1. | Mark Hogue | 65 |
| 2. | Jon Twaddle | 66 |
| 3. | Jim Geesman | 72 |
| 4. | Ron Lindsay | 72 |
| 5. | Jim Boulware | 73 |
|
| Flight #4 | Score |
| 1. | Gary Elia | 66 |
| 2. | Joe Guttadauro | 70 |
| 3. | Mike Cloward | 71 |
| 4. | Jim Morris | 71 |
| 5. | Bob Norton | 74 |
|
| Flight #5 | Score |
| 1. | Barry Baker | 70 |
| 2. | Don Schwartz | 70 |
| 3. | Jay O'Gorman | 72 |
| 4. | Steve Goldstein | 73 |
| 5. | Glenn Taylor | 76 |
|
|
|
|
These are the Seascape Sharp-shooters who got closest to the pin on holes 8 and 12:
| 8th Hole | Length |
| 1. | Joe Guttadauro | 3' 3" |
| 2. | Steve Rodriguez | 7' |
| 3. | Gary Elia | 7' 3" |
| 4. | Frank Paz | 8' 2" |
|
| 12th Hole | Length |
| 1. | Dave Webb | 2' 4" |
| 2. | Danny Braga | 3' 6" |
| 3. | Jim Geesman | 3' 6.5" |
| 4. | Brad Ryno | 3' 9" |
|
| Congratulations! | |
No comments:
Post a Comment