Jeff DeRoza shot a net 138 to claim top honors in the two-day ASMC Spring Medal Tournament.
| First Flight | Fourth Flight | |||
| Jeff De Roza | 71-67--138 | Dave Frock | 69-72--141 | |
| Travis Stephens | 74-68--142 | Gary Lovell | 79-66--145 | |
| Bobby Sayous | 72-72--144 | Jim Morris | 77-68--145 | |
| John Reisdorf | 69-75--144 | Mike Howley | 71-74--145 | |
| Matt Ryan | 77-68--145 | Martin Guerrero | 70-75--145 | |
| Second Flight | Fifth Flight | |||
| Jesse Reuter | 69-72--141 | Ferd LaRocca | 74-70--144 | |
| Don Urfer | 81-63--144 | Jack Marshall | 76-79--155 | |
| Bob Alustiza | 73-72--145 | Tony Riccabona | 82-74--156 | |
| Peter Porfido | 72-74--146 | Jim Ford | 76-82--158 | |
| Mark Hogue | 75-73--148 | John Cranston | 71-88--159 | |
| Third Flight | ||||
| Rodd Doerr | 70-69--139 | |||
| Shanne Carvalho | 74-69--143 | |||
| Ray Geisick | 75-72--147 | |||
| Ron Lindsay | 75-73--148 | |||
| Ed Arredondo | 77-72--149 |
No comments:
Post a Comment