1. Jeff Stanga
2: Glenn Taylor
3. Pete Papas
4. Kyle Davis
The runner's up:
1. Joe Claridge
2. Gary Rossman
3. Craig Matthews
4. Jin Sang
These are the golfers who got closest to the pin on holes 8 and 12:
|
| ||||||||||||||||||||||||||||||
News from the Aptos Seascape Men's Club
|
| ||||||||||||||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
| Flight #1 | Score | |
|---|---|---|
| 1. | Bruce Retting/Matt Bloom | 66/62 |
| 2. | Ron Linsay/Tom McNary | 68/60 |
| 3. | Danny Bragga/Pete Papas | 64/61 |
| 4. | Rudy Ortega/Steve Rodreguez | 66/62 |
| 5. | Jeff Stanga/Jerry Bruckner | 70/62 |
| Flight #2 | Score | |
|---|---|---|
| 1. | Eric Parsons/David Bardellini | 65/51 |
| 2. | Dave Webb/Jeff Collins | 65/55 |
| 3. | Micheal Blas/Bill Miller | 65/57 |
| 4. | Jim Morris/Jim Goscimnski | 67/59 |
| 5. | Matt Kluger/Phil Holderbein | 66/60 |
| Flight #3 | Score | |
|---|---|---|
| 1. | Don Schwartz/Dennis Dalman | 68/58 |
| 2. | Barry Baker/Craig Matthews | 64/59 |
| 3. | Gary Watrous/Garth Watrous | 68/59 |
| 4. | Rick Bean/George Williams | 69/59 |
| 5. | Jay O'Gorman/Gary Elia | 67/60 |
2019 Schedule