The Silver Gold Black tournament was held December, 13th. It
featured 2-man teams, rotating tees on the front 9 and then alternating shots on the back 9. Congratulations to all the flight winners.
Flight #1 | Score |
1. | Joe Guttadauro/Rudy Ortega | 64 |
2. | Gustav Gysin/Gary Rossman | 64 |
3. | Ron Lindsay/Brad Ryno | 65 |
4. | Mark Houge/Steve Perez | 66 |
|
Flight #2 | Score |
1. | Danny Braga/Pete Pappas | 63 |
2. | Phil Trounstine/Joe Claridge | 68 |
3. | Bill Miller/Michael Coyle | 68 |
4. | Jim Boulware/Jim Geesman | 69 |
|
Flight #3 | Score |
1. | Larry Wallman/Breese White | 64 |
2. | Mike Cloward/Gary Paul | 65 |
3. | Tim Carl/Bob Norton | 67 |
4. | Doug Deaver/Rich Hamlin | 67 |
|
Flight 4 | Score |
1. | Bob Twaddle/John Twaddle | 70 |
2. | Bob McCormick/Dave Webb | 70 |
3. | Dick Staniford/Marc Darrow | 70 |
4. | Ed Arredondo/Gary Lovell | 72 |
|
These are the Seascape Sharp-shooters who got closest to the pin on holes 8 and 12:
8th Hole | Length |
1. | Jim Walt | 1' 2" |
2. | Don Schwartz | 5' 4" |
3. | John Watson | 5' 9" |
4. | David Harken | 8' 1" |
|
12th Hole | Length |
1. | Gustav Gysin | 1' 5" |
2. | Phil Trounstine | 1' 8" |
3. | Pete Pappas | 4' 7" |
4. | Dan Webb | 4' 11" |
|
What a great way to end the year! Happy Holidays! | |