The Spring Medal Championship is one of the most demanding tournaments of the year. Players compete over 36 holes of stroke play in this 2-week event to claim victory. While the field is flighted, the champion can come from any flight to win the top prize. This year
Pete Papas earned top honors turning in a 2-round net 134. Well done Pete! Other scores of note include
Mike Coyle 139,
Sang Jin,
Jim Geesman and
Michael Blas each finishing with a net 140 and
Jeff Stanga came in with a 143.
Flight #1 | rd 1 | rd 2 | total |
1. Mike Coyle | 73 | 66 | 139 |
2. Sang Jin | 70 | 70 | 140 |
3. Brad Ryno | 72 | 75 | 147 |
4. John Watson | 75 | 77 | 152 |
5. Marcus Lasich | 80 | 74 | 154 |
|
Flight #2 | rd 1 | rd 2 | total |
1. Pete Pappas | 65 | 69 | 134 |
2. Jim Geesman | 73 | 67 | 140 |
3. Craig Matthew | 70 | 75 | 145 |
4. Jon Twaddle | 79 | 71 | 150 |
5. Keith Rushing | 74 | 78 | 152 |
|
Flight #3 | rd 1 | rd 2 | total |
1. Jeff Stanga | 72 | 71 | 143 |
2. Gary Rossman | 76 | 72 | 148 |
3. Matt Kluger | 75 | 73 | 148 |
4. Breese White | 76 | 73 | 149 |
5. Larry Wallman | 83 | 72 | 155 |
|
Flight #4 | rd 1 | rd 2 | total |
1. Michael Blas | 76 | 64 | 140 |
2. Gary Lovell | 80 | 68 | 148 |
3. Mike Cahaley | 69 | 79 | 148 |
4. Dennis Dalman | 74 | 81 | 155 |
5. Don Schwartz | 84 | 79 | 163 |
|
Rules Challenge
How did you do on the Rules Challenge today? This month we look at
lost balls and lost time. While you’re in
RulesRRules, look up past Rules articles in the
Rules Archive and use the new
USGA Rules Quick-Links to look up all the current rules of Golf. It's all there in
“Rules R Rules”.
Target Practice
This month's precision players...
Round #1 |
Closest to the pin #8 |
Frank Paz | 4' 2" |
Pete Pappas | 8' 2" |
Gary Rossman | 10'2" |
Keith Rushing | 10'3" |
|
Closest to the pin #12 |
Jon Twaddle | 4' 10-1/2" |
Bill Howe | 8' 2" |
Matt Kluger | 10' 1" |
Gustav Gysin | 10' 4" |
|
Round #2 |
Closest to the pin #8 |
Mike Blas | 9' 6" |
Matt Kluger | 12' 11-1/2" |
Jim Geesman | 24' 0" |
GaryLovell | 28' 4" |
|
Closest to the pin #12 |
Marcus Lasich | 4' 1/4" |
Matt Kluger | 5' 6-1/2" |
Stephen Goldstein | 5' 11" |
Breese White | 6' 3" |
|