Member-Member Flight #1 | Score |
1. | Gary Bruckner/Jeff Stanga | 59 |
2. | Dave Moulton/Aaron Bistrin | 62 |
3. | Craig Matthews/Michael Oliver | 64 |
4. | Michael Mel/Joe Claridge | 65 |
|
Member-Member Flight #2 | Score |
1. | Larry Wallman/Breese White | 64 |
2. | Tad Sterling/Greg Patricio | 66 |
3. | Fred O'Hara/Jeff Scaletti | 67 |
4. | Michael Blas/Peter Porfido | 67 |
|
Member-Member Flight #3 | Score |
1. | Ron Lindsay/Paul Sanders | 63 |
2. | George Williams/Rick Bean | 65 |
3. | Bruce Driggs/Dave Frock | 66 |
4. | Bob Twaddle/Jon Twaddle | 69 |
|
Member-Member Flight #4 | Score |
1. | Dan Roton/Andy Forget | 64 |
2. | Thom Coyle/Steve Olson | 71 |
3. | Doug Deaver/Tim Clark | 71 |
4. | Dick Staniford/Russ Nicholson | 72 |
|
Member-Guest Flight #1 | Score |
1. | Jim Geesman/Matt Bingham | 64 |
2. | Kyle Laubach/Casey Ramback | 64 |
3. | Matt Ryan/Eric Shoffstall | 64 |
4. | Ed Duino/Paul Lavis | 70 |
|
Member-Guest Flight #2 | Score |
1. | Danny Braga/George Pappas | 60 |
2. | Pete Pappas/Joel Marini | 62 |
3. | Tom McNary/Gustov Gysin | 64 |
4. | Joe Guttadauro/David Canha | 66 |
|
Rules Challenge
How did you do on the Rules Challenge today? This month we venture into the recent past to observe the rules of golf in action... or not? While you’re in RulesRRules, look up past Rules articles in the
Rules Archive and use the new
USGA Rules Quick-Links to look up all the current rules of Golf. It's all there in
“Rules R Rules”.
Target Practice
This month's precision players...
Closest to the pin #8 |
Eric Shoffstall | 8' 10" |
Bill Daitchman | 11' 3" |
Gary Weekly | 12' 0" |
George Williams | 12' 10" |
|
Closest to the pin #12 |
Aaron Bistrin | 1' 0" |
Kyle Laubachr | 5' 8" |
David Canha | 8' 6" |
Joe Claridge | 10' 4" |
|