This year the Four Ball champs are the duo of
Bobby Sayous and
Ted Kosciolek who shot a blistering 59. Representing ASMC at the NCGA Senior 4-Ball Net Stroke Qualifier on August 10 are the teams of
Jay Karafa & Matt Kluger 60 and
Phil Trounstine & Bob Leininger 63.
May 11, 2016; 4-ball winners by flight
| Flight #1 |
| 1 Bobby Sayous & Ted Kosciolek | 59 |
| 2 Jay Karafa & Matt Kluger | 60 |
| 3 Phil Trounstine & Bob Leininger | 63 |
| 4 Garth Watrous & Bruce Driggs | 63 |
| 5 Matt Ryan & Fred O'Hara | 63 |
|
| Flight #2 |
| 1 Bob Norton & Joe Claridge | 65 |
| 2 Bill Daitchman & Franz Vaiarello | 67 |
| 3 James Baker & Jim Walt | 67 |
| 4 Jim Geesman & Dave Webb | 67 |
| 5 John Watson & Dave Frock | 69 |
|
| Flight #3 |
| 1 Gary Elia & Joe Guttadauro | 60 |
| 2 Ed Arredondo & Gary Lovell | 64 |
| 3 Barry Baker & Craig Matthews | 65 |
| 4 George Williams & Rick Bean | 65 |
| 5 Phil Holderbein & Ron Lindsay | 65 |
|
| Flight #4 |
| 1 Dick Staniford & Ray Geisick | 65 |
| 2 Richard King & Mark Fussy | 65 |
| 3 Keith Price & Mike Cahaley | 66 |
| 4 Tom Hinton & Steve Goldstein | 66 |
| 5 Russ Nicholson & Devon Salter | 66 |
|
• NCGA Senior Four-Ball Qualifiers in red alternates in green
• All ties decided by "Card-Off" Method
Rules Challenge
How did you do on the Rules Challenge today? Be sure to read the whole story including the mind-numbing question, the correct answer and the USGA rules that apply! It's all there in
“Rules R Rules”.
Target Practice
This month's precision players...
| Closest to the pin #8 |
| Matt Ryan | 1' 10" |
| Joe Guttadauro | 3' 9" |
| Joe Claridge | 5' 10" |
| Jim Gosciminski | 7' 3" |
|
| Closest to the pin #12 |
| Mark Fussy | 4' 4" |
| Bob Alustiza | 6' 8" |
| Travis Stephens | 6' 9" |
| George Williams | 9' 3" |
|