There was plenty of action on the course today with low scores coming from all flights including a blistering
59 from the team of
Jim Morris & Jim Gosciminski. Well done Gentlemen! Congratulations to
Ted Kosciolek and
Mike Coyle who shared closest to the pin honors on number 12 with a pair of
Aces! Bravo! And finally, congratulations to all of the teams that won a turkey!
Flight #1 | Score |
1. | Ted Kosciolek/Bobby Sayous | 60 |
2. | Mike Coyle/Scott Berlin | 64 |
3. | Sang Jin/Paul Chan Lee | 65 |
4. | Gary Bruckner/Don Urfer | 66 |
|
Flight #2 | Score |
1. | Matt Kluger/Jay Karafa | 64 |
2. | Frank Paz/Bill Halward | 64 |
3. | Keith Rushing/Joe Claridge | 65 |
4. | John Watson/John Holquin | 67 |
|
Flight #3 | Score |
1. | Michael Blas/Pete Porfido | 63 |
2. | Jim Walt/James Baker | 64 |
3. | Danny Braga/Pete Pappas | 65 |
4. | Mike Cloward/Gary Paul | 65 |
|
Flight 4 | Score |
1. | Jim Morris/Jim Gosciminski | 59 |
2. | Shanne Carvalho/Bill Daitchman | 61 |
3. | Bob McCormick/Ray Geisick | 64 |
4. | Dave Webb/Jeff Collins | 65 |
|
Flight #5 | Score |
1. | Wayne Fort/Mike Fort | 68 |
2. | Jay O'Gorman/Leo Babin | 70 |
3. | Devon Salter/Ray Apolskis | 72 |
4. | Tom Coyle/Steve Olson | 72 |
|
Rules Challenge
How did you do on the Rules Challenge today? This month we tried to clean up our act a bit with a quiz on
Golf Etiquette. While you’re in RulesRRules, look up past Rules articles in the
Rules Archive and use the new
USGA Rules Quick-Links to look up all the current rules of Golf. It's all there in
“Rules R Rules”.
Target Practice
This month's precision players...
Closest to the pin #8 |
Mark Hogue | 5' 11" |
Joe Claridge | 8' 1" |
Mike Coyle | 8' 5" |
Ted Kosciolek | 10' 0" |
|
Closest to the pin #12 |
Ted Kosciolek | 0' 0" Ace! |
Mike Coyle | 0' 0" Ace! |
Sang Jin | 4' 5" |
Pete Pappas | 5' 1" |
|