Flight #1 Member-Guest | Score |
1. | Gary Paul/Dan Fairbairn | 63 |
2. | Pete Pappas/Joel Marini | 63 |
3. | Frank DeBernardo/Jason DeFrancesco | 64 |
4. | Eddie Duino/Paul Lavis | 65 |
|
Flight #2 Member-Guest | Score |
1. | Bill Daitchman/Fred Taylor | 64 |
2. | Mike Cloward/Dean Sturtevant | 65 |
3. | Gary Lovell/Mike Curtis | 65 |
4. | Bob Alsutiza/Jim Buick | 67 |
|
Flight #3 Member-Member | Score |
1. | Frank Paz/Bill Halward | 63 |
2. | Teddy Kosciolek/Bobby Sayous | 67 |
3. | Matt Kluger/Jay Karafa | 67 |
4. | Michael Coyle/Tom Coyle | 68 |
|
Flight #4 Member-Member | Score |
1. | Joe Claridge/Bob Norton | 65 |
2. | Tim Carl/Don Urfer | 65 |
3. | Dave Webb/Jeff Collins | 66 |
4. | Mark Hogue/Jeff Stanga | 66 |
|
Flight #5 Member-Member | Score |
1. | Ray Geisick/Russ Nicholson | 65 |
2. | Dennis Dalman/Bill White | 66 |
3. | Craig Matthews/Barry Baker | 67 |
4. | Paul McGillicuddy/Luc Gagne | 69 |
|
Rules Challenge
How did you do on the Rules Challenge today? This month we ask the existential question, “
Have you played the wrong ball?” While you’re in RulesRRules, look up past Rules articles in the
Rules Archive and use the new
USGA Rules Quick-Links to look up all the current rules of Golf. It's all there in
“Rules R Rules”.
Target Practice
This month's precision players...
Closest to the pin #8 |
Gary Lovell | 4' 7" |
Steve Goldstein | 6' 0" |
Michael Blaz | 6' 4-3/4" |
Jeff Stanga | 6' 8-1/2" |
|
Closest to the pin #12 |
Jay O'Gorman | 3' 3-3/4" |
Grant Butcher | 4' 4-1/4" |
Mike Oliver | 5' 10" |
Tim Carl | 10' 8" |
|