The Spring Medal Play Championship is one of the most demanding tournaments of the year. Players compete over 36 holes of stroke play in this 2-week event to claim victory. While the field is flighted, the champion can come from any flight to win the top prize. This year
Russ Nicholson earned top honors turning in a 2-round net 137. That's 14 strokes under par. Well done Russ! Other scores of note include
Pete Pappas 138,
Jay Karafa 139 and
Jim Baker 140. Also, congratulations to
Bob Kaswen who netted a stunning 60 in the first round.
Flight #1 | rd 1 | rd 2 | total |
1. Stephen Perez | 72 | 69 | 141 |
2. Gary Bruckner | 73 | 71 | 144 |
3. Michael Oliver | 72 | 72 | 144 |
4. Leo Espinoza | 75 | 70 | 145 |
|
Flight #2 | rd 1 | rd 2 | total |
1. Pete Pappas | 68 | 70 | 138 |
2. Jay Karafa | 71 | 68 | 139 |
3. Paul Chan Lee | 73 | 68 | 141 |
4. Michael Coyle | 69 | 74 | 143 |
|
Flight #3 | rd 1 | rd 2 | total |
1. Don Urfer | 70 | 72 | 142 |
2. Jim Geesman | 75 | 69 | 144 |
3. David Webb | 71 | 75 | 146 |
4. Terry Reigelsperger | 71 | 75 | 146 |
|
Flight #4 | rd 1 | rd 2 | total |
1. Jim Baker | 68 | 72 | 140 |
2. Ben Demarco | 78 | 69 | 147 |
3. Tad Sterling | 78 | 71 | 149 |
4. Jim Boulware | 72 | 79 | 151 |
|
Flight #5 | rd 1 | rd 2 | total |
1. Rodd Doerr | 73 | 68 | 141 |
2. Garry Lovell | 70 | 72 | 142 |
3. Bob Norton | 67 | 78 | 145 |
4. Glen Taylor | 72 | 75 | 147 |
|
Flight #6 | rd 1 | rd 2 | total |
1. Russ Nicholson | 70 | 67 | 137 |
2. Bill White | 70 | 74 | 144 |
3. Steve Olsen | 71 | 75 | 146 |
4. Bob Kaswen | 60 | 86 | 146 |
|
Target Practice
This month's precision players...
Round #1 |
Closest to the pin #8 |
Bob Alustiza | 6' 9-1/2" |
Brad Ryno | 9' 11" |
Gary Bruckner | 11' 9-1/2" |
Bobby Sayous | 11' 11-1/2" |
|
Closest to the pin #12 |
Mike Coyle | 3' 10" |
Jay O'Gorman | 7' 6" |
Jim Baker | 11' 9-1/2" |
Bill White | 12' 8-3/4" |
|
Round #2 |
Closest to the pin #8 |
Bobby Sayous | 1' 10-1/2" |
Bob Leninger | 11' 0" |
Fred O'Hara | 12' 3" |
Mike Oliver | 15' 10-1/2" |
|
Closest to the pin #12 |
Mike Coyle | 2' 1/2" |
Jon Twaddle | 5' 5" |
Dave Frock | 5' 5-1/2" |
Jim Geesman | 7' 6" |
|