First Flight | Third Flight | ||||||||||
1 | John Reisdorf | 73-66--139 | 1 | Frank DeBernardo | 69-69--138 | ||||||
2 | Jerry Woods | 69-70--139 | 2 | Mike Cloward | 66-74--140 | ||||||
3 | Phil Trounstine | 69-71--140 | 3 | Ray Apolskis | 70-71--141 | ||||||
4 | Bruce Driggs | 75-70--145 | 4 | Jim Boulware | 69-74--143 | ||||||
5 | Steve Henriques | 73-72--145 | 5 | Gary Paul | 73-75--148 | ||||||
6 | Michael Oliver | 71-75--146 | 6 | Gary Lovell | 79-72--151 | ||||||
7 | Brad Ryno | 79-72--151 | 7 | Breese White | 81-71--152 | ||||||
8 | Bruce McCombs | 78-74--152 | 8 | Barry Baker | 75-77--152 | ||||||
9 | Jeff De Roza | 75-78--153 | 9 | Glenn Taylor | 77-79--156 | ||||||
10 | John Peterson | 76-77--153 | 10 | Bob Norton | 82-74--156 | ||||||
11 | Steve Rodriguez | 76-77--153 | 11 | Ben DeMarco | 82-76--158 | ||||||
12 | Jay Karafa | 77-77--154 | 12 | Joe Guttadauro | 84-75--159 | ||||||
13 | Garth Watrous | NC-85--NC | T13 | Jorgen Hagglof | 77-NC--NC | ||||||
14 | Bob Alustiza | 81-76--157 | Shanne Carvalho | 79-NC--NC | |||||||
15 | Jim Geesman | NC-68--NC | 15 | Craig Matthews | 77-NC--NC | ||||||
Second Flight | Fourth Flight | ||||||||||
1 | Pete Pappas | 70-68--138 | 1 | Dave Frock | 69-73--142 | ||||||
2 | Don Urfer | 72-67--139 | 2 | Dick Staniford | 74-69--143 | ||||||
3 | Frank Antunovich | 66-73--139 | 3 | Jeff Collins | 69-75--144 | ||||||
4 | Billy Klinkefus | 77-65--142 | 4 | Bob Twaddle | 77-70--147 | ||||||
5 | Fred O"Hara | 73-70--143 | 5 | Ed Arredondo | 73-75--148 | ||||||
6 | Bill Campbell | 70-74--144 | 6 | Mike Howley | 73-77--150 | ||||||
7 | Marc Darrow | 72-73--145 | 7 | Steve Goldstein | 80-77--157 | ||||||
8 | David Webb | 75-71--146 | 8 | John Cranston | NC-72--NC | ||||||
9 | Danny Braga | 71-75--146 | 9 | Bill Daitchman | 79-NC--NC | ||||||
10 | James Baker | 81-70--151 | |||||||||
11 | Leon Johnson | 73-80--153 | Fifth Flight | ||||||||
12 | Frank Paz | 75-79--154 | 1 | Ray Geisick | 69-70--139 | ||||||
13 | Ron Lindsay | 77-78--155 | 2 | Jeff Stanga | 71-71--142 | ||||||
3 | Jack Marshall | 72-73--145 | |||||||||
4 | James Crowe | 72-75--147 | |||||||||
5 | Don Bonnel | 75-76--151 | |||||||||
6 | Bob Kirkendall | 73-84--157 | |||||||||
7 | Don Schwartz | 75-84--159 | |||||||||
8 | Russ Nicholson | 77-83--160 | |||||||||
9 | Steve Maciel | 88-87--175 | |||||||||
10 | Richard Valdivia | 99-85--184 | |||||||||
11 | Bill White | NC-70--NC | |||||||||
12 | Gary Watrous | NC-85--NC | |||||||||
April 11 CTP #8 Dick Staniford 5ft 11 in; CTP #12 Ray Apolskis 2ft 1 1/2 in
April 18 CTP #8 Marc Darrow 10 in (Fred O'Hara was 1 ft 11 in)
April 18 CTP #12 John Cranston 2 ft 6 in.